Dates are subject to change.
Date | Event | Sponsor | Website |
---|---|---|---|
2020 Safety Events | |||
January | |||
January | National Radon Action Month | Environmental Protection Agency | |
February | |||
February | American Heart Month | American Heart Association | |
Feb. 2-8 | National Burn Awareness Week | American Burn Association | |
Feb. 11-12 | Campbell Institute Symposium | National Safety Council | |
March | |||
March | Brain Injury Awareness Month | Brain Injury Association of America | |
March | National Nutrition Month | Academy of Nutrition and Dietetics | |
March | Workplace Eye Wellness Month | Prevent Blindness America | |
March 8-14 | National Patient Safety Awareness Week | National Patient Safety Foundation | |
March 15-17 | Lifesavers National Conference on Highway Safety | Community Event | |
March 16-22 | National Poison Prevention Week | U.S. Department of Health & Human Services | |
March 30-April 5 | National Drug & Alcohol Facts Week | National Institutes of Health | |
April | |||
April | Distracted Driving Awareness Month | National Safety Council | |
April | National Youth Sports Safety Month | Stop Sports Injuries | |
April 1 | National Walking Day | US Department of Transportation | |
April 5-11 | National Window Safety Week | Window Safety Task Force | |
April 6-12 | National Public Health Week | American Public Health Association | |
April 7 | World Health Day | World Health Organization | |
April 20-24 | National Work Zone Awareness Week | American Traffic Safety Services Association | |
April 27-May 1 | National Playground Safety Week | National Program for Playground Safety | |
April 28 | Workers' Memorial Day | American Federation of Labor & Congress of Industrial Organizations | |
May | |||
May | Motorcycle Safety Month | National Highway Traffic Safety Administration | |
May | National Bike Month | League of American Bicyclists | |
May | National Electrical Safety Month | Electrical Safety Foundation International | |
May | Older Americans Month | Association for Community Living | |
May | Clean Air Month | American Lung Association | |
May | Trauma Awareness Month | American Trauma Society | |
May | National Water Safety Month | Association of Pool & Spa Professionals, National Recreation & Parks Association, American Red Cross and World Waterpark Association | |
May | National Child Passenger Safety Technician Month | Safe Kids Worldwide | |
May | Healthy Vision Month | National Eye Institute | |
May | National Physical Fitness & Sports Month | President’s Council on Fitness, Sports, and Nutrition | |
May | Mental Health Month | Mental Health America | |
May | Better Hearing Month | American Academy of Audiology | |
May | Building Safety Month | International Code Council | |
May | Global Youth Traffic Safety Month | National Organizations for Youth Safety | |
May | Global Employee Health and Fitness Month | National Association for Health and Fitness | |
May 4-8 | National Safety Stand-Down to Prevent Workplace Falls | National Safety Council | |
May 6 | Bike to School Day | National Center for Safe Routes to School | |
May 11-17 | National Police Week | National Peace Officers Memorial Service | |
May 16-20 | National Safe Boating Week | National Safe Boating Council | |
May 17-23 | EMS Week | National Association of Emergency Medical Technicians | |
June | |||
June | National Safety Month | National Safety Council | |
June 7-13 | National Trailer Safety Week | National Association of Trailer Manufacturers | |
June 15 | National Ride to Work Day | National Highway Traffic Safety Administration | |
July | |||
July | National Fireworks Safety Month | Prevent Blindness America | |
July | Vehicle Theft Prevention Month | National Highway Traffic Safety Administration | |
July 31 | National Heatstroke Prevention Day | National Highway Traffic Safety Administration | |
August | |||
August | National Immunization Awareness Month | Centers for Disease Control & Prevention | |
August | Back to School Month | National Safety Council | |
August | Children's Eye Health & Safety Month | Prevent Blindness America | |
Aug. 2-8 | Stop on Red Week | National Coalition for Safer Roads | |
Aug. 19-23 | Drive Sober or Get Pulled Over | National Highway Traffic Safety Administration | |
Aug. 31 | International Overdose Awareness Day | Penington Institute | |
September | |||
September | National Alcohol & Drug Addiction Recovery Month | Substance Abuse and Mental Health Services Administration | |
September | National Preparedness Month | U.S. Department of Homeland Security | |
September | National Food Safety Education Month | National Restaurant Association Educational Foundation | |
September | Sports Eye Safety Month | Prevent Blindness America | |
Sept. 18 | Concussion Awareness Day | Brain Injury Association of America | |
Sept. 20-26 | National Farm Safety and Health Week | National Education Center for Agricultural Safety | |
October | |||
October | National Substance Abuse Prevention Month | The Office of National Drug Control Policy | |
October | National Crime Prevention Month | National Crime Prevention Council | |
October | National Protect Your Hearing Month | National Institute for Occupational Safety and Health | |
Oct. 2-8 | NSC Congress & Expo | National Safety Council | |
Oct. 18-24 | National School Bus Safety Week | National Association for Pupil Transportation | |
December | |||
December | Safe Toys & Gifts Month | Prevent Blindness America | |
December | Holiday Season Drunk Driving Campaign | National Highway Traffic Safety Administration |
There are no items in your cart